Key Features
- 5-inch display with joystick and knob for PTZ, iris, shutter, gain, AE, WB
- ONVIF, VISCA, PELCO-D, PELCO-P. Up to 255 camera addresses, 255 presets
- IP(RJ45)×1, RS-232×1, RS-485/RS-422×1, TALLY×1, USB 2.0 (for upgrade)
- 1000M LAN with PoE/PoE+ (IEEE802.3af/at). Serial baud 2400 to 115200 bps
- PoE/DC 7 to 24V, <8 W. -20°C to 60°C operating, -20°C to 70°C storage
- 282 x 158 x 47 mm (without joystick), 282 x 158 x 100.5 mm (with joystick), 1089 g
Product Enquiry
Request a quote or ask a question about the PKC3500. Our UK team will respond promptly.
Technical Data
Display
| Screen size | 5 inch |
|---|
Connections
| Interfaces | 1x IP (RJ45), 1x RS-232, 1x RS-485/RS-422, 1x TALLY, 1x USB 2.0 (for upgrade) |
|---|---|
| Serial protocol | PELCO-D, PELCO-P, VISCA |
| Serial baud rate | 2400, 4800, 9600, 19200, 38400, 115200 bps |
| LAN port | 1000M x 1 (PoE/PoE+: IEEE802.3af/at) |
| IP protocol (Optional) | ONVIF, VISCA, NDI|HX2 |
| Video inputs (Optional) | IP (ONVIF, VISCA), NDI|HX2 |
Power
| Power input | PoE/DC 7 to 24V |
|---|---|
| Power consumption | PoE: <8 W, DC: <8 W |
Environmental
| Operating temperature | -20°C to 60°C |
|---|---|
| Storage temperature | -20°C to 70°C |
Mechanical
| Dimensions | 282 x 158 x 47 mm (without joystick), 282 x 158 x 100.5 mm (with joystick) |
|---|---|
| Weight | 1089 g |
User Interfaces
| Knob | Iris, shutter speed, gain, auto exposure, white balance |
|---|---|
| Joystick | Pan/Tilt/Zoom |
| Camera address | Up to 255 |
| Camera preset | Up to 255 |
Accessories
Included
- 12V 2A Power Adapter
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PKC3500 | PKC4000 |
|---|---|---|
| Display | ||
| Screen size | 5 inch | 5 inch |
| Connections | ||
| Video inputs | IP (ONVIF, VISCA) | IP (ONVIF, VISCA-IP) |
| IP protocol | ONVIF, VISCA | ONVIF, VISCA-IP |
| IP protocol (NDI|HX2 upgrade) | ONVIF, VISCA, NDI|HX2 | ONVIF, VISCA-IP, NDI|HX, NDI|HX2 |
| Interfaces | 1x IP (RJ45), 1x RS-232, 1x RS-485/RS-422, 1x TALLY, 1x USB 2.0 (for upgrade) | 1x IP (RJ45), 1x RS-232, 4x RS-485/RS-422, 1x TALLY, 1x USB 2.0 (for upgrade) |
| LAN port | 1000M x 1 (PoE/PoE+: IEEE802.3af/at) | 1000M x 1 (PoE/PoE+: IEEE802.3af/at) |
| Serial baud rate | 2400, 4800, 9600, 19200, 38400, 115200 bps | 2400, 4800, 9600, 19200, 38400, 115200 bps |
| Serial protocol | PELCO-D, PELCO-P, VISCA | PELCO-D, PELCO-P, VISCA |
| User Interfaces | ||
| Touch screen | — | Yes |
| Camera address | Up to 255 | Up to 100 |
| Camera group | — | 10 groups, 10 cameras per group |
| Camera preset | Up to 255 | Up to 255 |
| Joystick | Pan/Tilt/Zoom | Pan/Tilt/Zoom |
| Knob | Iris, shutter speed, gain, auto exposure, white balance | Iris, shutter speed, gain, auto exposure, white balance |
| Mechanical | ||
| Dimensions | 282 x 158 x 47 mm (without joystick), 282 x 158 x 100.5 mm (with joystick) | 340 x 195 x 49.5 mm (without joystick), 340 x 195 x 110.2 mm (with joystick) |
| Weight | 1089 g | 1730 g |
| Power | ||
| Power consumption | PoE: <8 W, DC: <8 W | PoE: <8 W, DC: <8 W |
| Power input | PoE/DC 7 to 24V | PoE/DC 7 to 24V |
| Environmental | ||
| Operating temperature | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -20°C to 70°C | -20°C to 70°C |
| Other | ||
| Included | 12V 2A Power Adapter | 12V 2A Power Adapter, Tally Connector |
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
