UM70
7 inch industrial display. 800 x 480, 250 cd/m². USB Type-A input. DC 5V (USB), ≤4.5 W. Resistive touch optional. For kiosks, control panels, and embedded applications.
Key Features
- 7 inch 800 x 480 LCD, 250 cd/m², 500:1 contrast, 16:9
- 1x USB Type-A, video and power via USB
- DC 5V (USB), ≤4.5 W; -20°C to 60°C operating
- 188 x 123 x 25.8 mm; 385 g
Product Enquiry
Request a quote or ask a question about the UM70. Our UK team will respond promptly.
Technical Data
Display
| Screen size | 7 inch |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | 800 x 480 |
| Panel type | LCD |
| Brightness | 250 cd/m² |
| Contrast | 500:1 |
| Viewing angle | 140°/120° (H/V) |
| Touch screen (Optional) | 4-wire resistive |
Connections
| Video inputs | 1x USB Type-A |
|---|---|
| Additional connections (Optional) | 1x USB (for touch) |
Power
| Input voltage | DC 5V (USB) |
|---|---|
| Power consumption | ≤4.5 W |
Environmental
| Operating temperature | -20°C to 60°C |
|---|---|
| Storage temperature | -30°C to 70°C |
Mechanical
| Dimensions | 188 x 123 x 25.8 mm |
|---|---|
| Weight | 385 g |
Accessories
Included
- CD Driver
- Manual
Included (with Touch Screen)
- Touch USB Cable
- Touch Pen
Similar Products
Compare key technical data across similar products.
| Technical Data | UM70 | UM80 | UM900 | UM1010 | 719 | TK701 | TK700 | FA1000 |
|---|---|---|---|---|---|---|---|---|
| Display | ||||||||
| Screen size | 7 inch | 8 inch | 9.7 inch | 10.1 inch | 7 inch | 7 inch | 7 inch | 9.7 inch |
| Native resolution | 800 x 480 | 800 x 480 | 1024 x 768 | 1024 x 600 | 1280 x 800 | 800 x 480 | 800 x 480 | 1024 x 768 |
| Aspect ratio | 16:9 | 4:3 | 4:3 | 16:10 | 16:10 | 16:10 | 16:9 | 4:3 |
| Brightness | 250 cd/m² | 250 cd/m² | 300 cd/m² | 250 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 420 cd/m² |
| Contrast | 500:1 | 500:1 | 600:1 | 500:1 | 800:1 | 500:1 | 1000:1 | 900:1 |
| LED lifetime | — | — | — | — | 50,000 h | — | — | — |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 140°/120° (H/V) | 140°/120° (H/V) | 178°/178° (H/V) | 140°/110° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 160°/174° (H/V) |
| Touch Screen | ||||||||
| Touch screen (Optional) | 4-wire resistive | 4-wire resistive | 4-wire resistive (5-wire optional) | 4-wire resistive (5-wire optional) | 10-point PCAP | 10-point capacitive | 4-wire resistive | 5-wire resistive |
| Connections | ||||||||
| Video inputs | 1x USB Type-A | 1x USB Type-A | 1x HDMI 1.4, 1x Mini USB | 1x USB Type-A | 1x HDMI, 1x VGA | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA, 2x Composite (RCA) | 1x HDMI, 1x VGA, 2x Composite |
| Audio | — | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | — | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack |
| Additional connections | — | — | — | — | — | — | — | — |
| Video Standards | ||||||||
| Composite | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI 1.4b | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| VGA | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Accessories | ||||||||
| Included | CD Driver, Manual | CD Driver, Manual | 5V DC Adapter, HDMI A/C Cable, CD Driver, Car Power Adapter, Manual | 5V DC Adapter, CD Driver, Manual | 12V 2A Power Adapter, HDMI A-A Cable | 12V 2A Power Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, 2x AV Input Cable, 4x Fixed Screws, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V DC Adapter, Remote Control, HDMI A-C Cable, HDMI to DVI Cable, SKS Cable to VGA & RCA, CD Driver, Manual |
| Optional | — | VESA Rail Slot, VESA Folding Bracket | VESA Folding Bracket, VESA Rail Slot | VESA Rail Slot | Remote Control, Foldable Stand, HDMI Cable Lock | Remote Control, HDMI Cable Lock | Open Frame Bracket | VESA Folding Bracket, VESA Rail Slot |
| Mounting | ||||||||
| VESA mount | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — | — | 75 x 75 mm |
| Wall mount | — | — | — | — | — | 4 slots | — | — |
| Power | ||||||||
| Input voltage | DC 5V (USB) | DC 5V (USB) | DC 5V | DC 5V | DC 9 to 36V | DC 12 to 24V | DC 12V | DC 7 to 24V |
| Power consumption | ≤4.5 W | ≤4.5 W | ≤9 W | ≤6 W | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤4.5 W | ≤10 W |
| Mechanical | ||||||||
| Dimensions | 188 x 123 x 25.8 mm | 200 x 156 x 25 mm | 242 x 195 x 15 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) | 184.5 x 118.8 x 32 mm | 210 x 131 x 34.2 mm | 226.8 x 124 x 34.7 mm | 234.4 x 192.5 x 29 mm |
| Open frame (optional) | — | — | — | — | — | — | 279.6 x 195.5 x 36.1 mm, 950 g | — |
| Weight | 385 g | 536 g | 675 g (without bracket) / 1175 g (with bracket) | 1004 g | 410 g | 710 g | 970 g | 625 g |
| Weight (with IP65 frame) | — | — | — | — | 560 g | — | — | — |
| Environmental | ||||||||
| IP rating | — | — | — | — | IP65 (with optional IP65 frame) | IP64 front panel (IP6X dust, IPX4 water, IEC60529) | — | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
Ready to order?
Get a quote or find a reseller for the UM70.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
